Availability: | |
---|---|
Quantity: | |
TN
The electron gun high-voltage system power supply is a high-voltage system power supply developed and produced by our company for the electron gun. It adopts high-voltage insulation technology and modular design and integrates multiple sets of power supplies. In particular, the cathode filament power supply and the grid power supply adopt the overall high-voltage suspension structure, and through isolation and transformation, they are controlled and monitored on the low-voltage side. The whole machine has compact design, small size compared to the same period, high output stability, and has local control and display monitoring functions. The load electron gun is the electron injector of the accelerator and is used to provide electron beams for the electron accelerator. It is widely used in reflective high-energy electron diffractometers and medical equipment.
Technical parameters:
High voltage anode power supply | Filament power supply (suspension) | Grid power supply (suspension) | Focus pole power supply | Deflection stage power supply | |
The output voltage | 0~-35KV | ≤3V (filament voltage) | 0~-300V | 0~- 15KV | 300V~-300V |
Output current | ≥300μA | 0~3A (Filament current) Steady current output | > 1mA | ≥300μA | > 1mA |
Reference ground | Ground | 35KV | -35KV | Ground | Ground |
Load Regulation | / | / | / | <0.2% no load to load | <0.5% |
Ground isolation withstand voltage | / | / | > 35KV | / | / |
Protection | Overvoltage protection | Overcurrent protection | Overcurrent protection | Overcurrent protection | |
Ripple factor | / | / | / | / | <0.01% at full load |
Peak value | |||||
Temperature Coefficient | / | / | / | / | <0.1%/C |
Time drift coefficient | / | / | / | / | <0.1%/C |
After 30 minutes of warm-up time |
Power supply input: Input voltage: AC220V±10% 50/60Hz
Dimensions: 350 (D) *335 (W) *115 (H) mm
The electron gun high-voltage system power supply is a high-voltage system power supply developed and produced by our company for the electron gun. It adopts high-voltage insulation technology and modular design and integrates multiple sets of power supplies. In particular, the cathode filament power supply and the grid power supply adopt the overall high-voltage suspension structure, and through isolation and transformation, they are controlled and monitored on the low-voltage side. The whole machine has compact design, small size compared to the same period, high output stability, and has local control and display monitoring functions. The load electron gun is the electron injector of the accelerator and is used to provide electron beams for the electron accelerator. It is widely used in reflective high-energy electron diffractometers and medical equipment.
Technical parameters:
High voltage anode power supply | Filament power supply (suspension) | Grid power supply (suspension) | Focus pole power supply | Deflection stage power supply | |
The output voltage | 0~-35KV | ≤3V (filament voltage) | 0~-300V | 0~- 15KV | 300V~-300V |
Output current | ≥300μA | 0~3A (Filament current) Steady current output | > 1mA | ≥300μA | > 1mA |
Reference ground | Ground | 35KV | -35KV | Ground | Ground |
Load Regulation | / | / | / | <0.2% no load to load | <0.5% |
Ground isolation withstand voltage | / | / | > 35KV | / | / |
Protection | Overvoltage protection | Overcurrent protection | Overcurrent protection | Overcurrent protection | |
Ripple factor | / | / | / | / | <0.01% at full load |
Peak value | |||||
Temperature Coefficient | / | / | / | / | <0.1%/C |
Time drift coefficient | / | / | / | / | <0.1%/C |
After 30 minutes of warm-up time |
Power supply input: Input voltage: AC220V±10% 50/60Hz
Dimensions: 350 (D) *335 (W) *115 (H) mm